Explore eSSL NFC attendance variants and their manufacturer catalogs.
Published product specifications
| Display | 5inch Touch Screen |
|---|---|
| Face Capacity | 3000 |
| NFC Card Capacity | 3000 |
| Transaction Capacity | 150000 |
| Operation System | Linux |
| Hardware | 900MHZ Dual Core CPU Memory 512MB RAM / 8G ROM, 2MP WDR Low Light Camera Adjustable Light Brightness LED |
| Communication | TCP/IP, Wi-Fi(Optional), Wiegand Input/Output, RS485 |
| Access Control Interface | Electro Magnetic Lock/ Electric Lock, Door Sensor, Exit Button, Alarm Output |
| Face Recognition Speed | <1s |
| Power Supply | 12V 3A |
| Working Humidity | 10%-90% |
| Working Temperature | -10 °C- 45 °C |
| Dimensions (W*H*D) | 91.93*202.93*21.5mm |
| Supported Software | eTimeTracklite Software, ebioserver |
SECURITY,