Explore the eSSL Aadhaar device range and its published device details.
Published product specifications
| Operating System | Android14 |
|---|---|
| Size | 199.2*161.5*32.1mm |
| Touch Screen | Capacitive, 5 points, G+G Hardware |
| Chipset | MT8766B (CPU model mediatek) |
| Chipset Parameter | 4xA53 2.0GHz/IMG GE8300 660GHZ |
| DDR | 4GB |
| EMMC | 64GB |
| Bluetooth | Yes [BT:5.0] |
| Camera | Binocular camera |
| Camera Configuration | 5.0MP + Infrared Lens |
| Audio | Built-in speaker : 8Ω1W x 2 |
| Battery | 9600 mah |
| Adaptor | 12V 2A |
| Outshell Material | ABS+PC Plastic |
| Touch Panel | G+G |
| Screen size | 7 inch |
| Fingerprint Sensor | Optical STQC L1 Sensor Certified |
| Algorithms | AES/CBS/ No padding,HmacSHA256 |
| Resolution | 1024*600 |
| Brightness | 220cd/m² |
| USBA*1 | Support U disk, mouse, keyboard |
| Type-C*1 | USB2.0 port for PC connect / adjust / data transfer |
| SIM Card*2 | Dual SIM card supported |
| TF Card*1 | Clamshell Micro SD slot, Max support 256 GB storage card |
SECURITY,