Explore eSSL fingerprint devices and compare their storage, communication and software support.
Published product specifications
| Users | 40000 |
|---|---|
| Fingerprint Capacity | 40000 |
| Card Storage | 40000 |
| Transaction Capacity | 800000 |
| Card reader | Yes |
| CPU | 32 bit Microprocessor |
| Fingerprint sensor | 500 DPI Optical sensor |
| FAR | <=0.0001% |
| FRR | <=1% |
| Identification speed | <=1 sec |
| Algorithm Ver | 10 |
| Display | 3.5" color TFT |
| LED Indicator | Green/Red |
| Schedule Bell/Speaker | Mini Speaker |
| TCP/IP, USB, (Optional | Wifi, GPRS+ ) |
| Push data | Inbuilt |
| Standard features | work code,SMS,DLST, Self service query, Status Switch |
| Power Supply | DC 12V --- 3Amp |
| Operating Temp | 0 °C - 45 °C |
| Operating Humidity | 20% - 80% |
| Dimension (in mm) | (L)210 x (W)157 x (H)40 |
| Wiegand | In & Out both 26 or 34 bit (With or without site code) |
| Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock |
| Support Fire Alarm | Yes |
| Door Sensor | Yes |
| Anti Passback | Yes |
| Door Bell | Yes |
| Support exit readers | 101 HE, FR 1200, KR500E |
| Battery | Yes |
| Card Readers | Yes |
| Communication | WiFi/GPRS |
| Card Type | Mifare/HID Prox |
SECURITY,