Skip to content
eSSL · Swing barriersSB-ES-3012-2
Product Size: 1200*185*980mm
- Product Size: 1200*185*980mm
- Pass Width: 600mm
- Net Weight: 65kg
- Thickness: 1.0mm
We’ll confirm the selected configuration, installation components, software and current availability for your site.
Explore eSSL swing barriers for controlled pedestrian access.
Published product specifications
| Product Size | 1200*185*980mm |
|---|
| Pass Width | 600mm |
|---|
| Net Weight | 65kg |
|---|
| Thickness | 1.0mm |
|---|
| Material | 1.0mm SUS 304 |
|---|
| Operating Time | 0.2 Seconds |
|---|
| Top cover Material | 1.2mm SUS304 |
|---|
| Arm Material | 10mm Transparent Acrylic |
|---|
| Driver | Brushed Motor |
|---|
| Infrared Sensor | 4pairs |
|---|
| Pass rate | 20-35p/m |
|---|
| Power Supply | 100-240V(AC) |
|---|
| Operational Voltage | 24V(DC) |
|---|
| Max Power Consumption | 35W |
|---|
| Frequency | 50-60hz |
|---|
| Working Temperature | -25 to +70 ℃ |
|---|
| MCBF | 5,000,000cycles |
|---|
View manufacturer details ↗
Product catalog
PDF Catalogue
User Manual
A smarter workplace starts with a conversation.
Tell us what you need to manage. We’ll help you connect the pieces.
Plan my installation