Skip to content
eSSL · Temperature readersTDM95E
Communication : USB 1.1
- Communication : USB 1.1
- USB : Type-C
- Temperature Detection Distance : 3 - 5cm
- Temperature Measurement Range : 32.0°C - 42.9°C / 89.6°F - 109.22°F
We’ll confirm the selected configuration, installation components, software and current availability for your site.
Explore eSSL temperature reader products.
Published product specifications
| Communication | USB 1.1 |
|---|
| USB | Type-C |
|---|
| Temperature Detection Distance | 3 - 5cm |
|---|
| Temperature Unit | °C or °F |
|---|
| Temperature Measurement Range | 32.0°C - 42.9°C / 89.6°F - 109.22°F |
|---|
| Temperature Measurement Deviation | ±0.3°C / ±0.54°F |
|---|
| Digital Display Tube | 4 |
|---|
| Operating Voltage | 5V |
|---|
| Operating Temperature | 15°C - 35°C / 59°F - 95°F |
|---|
| Operating Humidity | 10% - 85% |
|---|
| Dimensions | 88 * 88 * 54.63 (mm) |
|---|
| Weight of the Device | 0.17kg |
|---|
| Weight of the Device with Packaging | 0.29kg |
|---|
| Temperature Measurement Distance | 3cm to 5cm |
|---|
| Temperature Measurement Range | 32.0°C to 42.9°C or 89.6°F to 109.22°F |
|---|
| Deviation | ±0.3°C or ±0.54°F |
|---|
View manufacturer details ↗
Product catalog
PDF Catalogue
Manual
A smarter workplace starts with a conversation.
Tell us what you need to manage. We’ll help you connect the pieces.
Plan my installation