Explore eSSL fingerprint devices and compare their storage, communication and software support.
Published product specifications
| Display | 2.4"@ TFT Color LCD Screen (240 * 320) |
|---|---|
| Operation System | Linux |
| Hardware | CPU: Dual Core@1.0GHz, RAM: 128MB, ROM: 256MB, Speaker: 8ohm±15% @1.0W,Physical Keypad: 17 Keys |
| Authentication Method | Fingerprint / Card / Password (Physical Keypad) |
| Fingerprint Template Capacity | 3,000 (1: N) |
| Card Capacity | 3,000 (1: N) |
| User Capacity | 3,000 (1: N) |
| Transaction Capacity | 200000 |
| User Password Length | 6 - 8 digits |
| Fingerprint Authentication Speed | less than 0.5 sec |
| False Acceptance Rate (FAR) % | FAR ≤ 0.0001% |
| False Rejection Rate (FRR) % | FRR ≤ 0.01% |
| Card Type | Proximity Card @ 125 kHz (Standard), Mifare Card @ 13.56 MHz (Optional) |
| Communication | TCP/IP; Wi-Fi ; Wiegand (Input or Output); RS485; USB |
| Access Control Interface | Electro Magnetic Lock/ Electric Lock, Door Sensor, Exit Button, Alarm Output |
| Power Supply | DC 12V 1.5A PoE: IEEE 802.3 |
| Operating Temperature | -10°C to 55°C |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Dimensions | 205.7mm * 82.7mm * 33mm (L * W * H) |
| Ingress Protection Rating | IP65 |
SECURITY,