Explore eSSL fingerprint and smart locks for different door requirements.
Published product specifications
| Front Panel Size | 413*67.8*55mm |
|---|---|
| Back Panel Size | 440*73.4*32mm |
| Material | Aluminum alloy |
| Available Colors | Bronze |
| Battery Specifications | 5000mAh Lithium battery |
| Alarm function | Low battery reminder, trial and error alarm, one-click locking |
| Working humidity | 20%~90% |
| Operating Temperature | -15°C~+70°C |
| Service Life | >100000 |
| Suitable Door Types | Wooden Doors |
| Door Thickness | 45-120mm |
| Finger Capacity | 100 |
| Palm Capacity | 20 |
| Password Capacity | 50 (length 6 – 12) |
| Face Capacity | 20 |
| Card Capacity | 50 |
| Emergency Key | Yes |
| Key Pad | Touch |
| Voice Guidance | Yes |
| Unlocking mode | Single mode, combined mode |
| Child Safety lock | Yes |
| Passage Way option | Yes |
| Connectivity | Wi-Fi (Tuya Smart App supported) |
SECURITY,