Skip to content
eSSL · Face recognitionUFACE301
Face Capacity : 3000
- Face Capacity : 3000
- ID card Capacity : 10000
- Transaction Capacity : 100000
- Push Data : Yes
We’ll confirm the selected configuration, installation components, software and current availability for your site.
Explore eSSL face recognition terminals and compare their verification methods, capacities and connectivity.
Published product specifications
| Face Capacity | 3000 |
|---|
| ID card Capacity | 10000 |
|---|
| Transaction Capacity | 100000 |
|---|
| Push Data | Yes |
|---|
| Communication | TCP/IP, RS232/485, USB Host |
|---|
| Display | 4.3-Inch Touch Screen |
|---|
| Photo ID Access Control Interfaces for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
|---|
| Wiegand | Output |
|---|
| Power Supply | 12V 3A |
|---|
| Operating Temperature | 0 °C ~ 45 °C |
|---|
| Operating Humidity | 20% - 80% |
|---|
| Dimension (in mm) | 193.6 x 165.2 x 86 |
|---|
| Package Weight | 1.6 kg |
|---|
View manufacturer details ↗
Product catalog
PDF Catalogue
A smarter workplace starts with a conversation.
Tell us what you need to manage. We’ll help you connect the pieces.
Plan my installation