Skip to content
eSSL · Fingerprint devicesX7
Card Capacity: 500
- Card Capacity: 500
- Fingerprint Capacity: 500
- Password Capacity: 8 groups
- Sensor: Optical Sensor
We’ll confirm the selected configuration, installation components, software and current availability for your site.
Explore eSSL fingerprint devices and compare their storage, communication and software support.
Published product specifications
| Card Capacity | 500 |
|---|
| Fingerprint Capacity | 500 |
|---|
| Password Capacity | 8 groups |
|---|
| Sensor | Optical Sensor |
|---|
| Algorithm Version | Finger V10.0 |
|---|
| Interfaces for | 3rd party electric lock , exit button , door sensor , alarm and bell |
|---|
| Verifcation method | password, fingerprint, card , password+fingerprint , password +card |
|---|
| FAR | <= 0.0001% |
|---|
| FRR | <=1% |
|---|
| Operating Temperature | 0°C - 40°C |
|---|
| Operating Humidity | 20% - 80% |
|---|
| Power Supply | 12V DC , 3A |
|---|
| Dimension (LxWxH) | 88 x 88 x 35 mm |
|---|
View manufacturer details ↗
Product catalog
PDF Catalogue
Manual
A smarter workplace starts with a conversation.
Tell us what you need to manage. We’ll help you connect the pieces.
Plan my installation